Property Attributes
- ID#4362704
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodOak Forest
- Zip28215
- StyleRanch
- Year Built1963
- Price$ 392,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1330
- Lot Size0.24 Acres
Data Source:
Canopy MLS
Property Description
Beautifully renovated home showcasing exceptional workmanship and thoughtful design throughout. This move-in-ready property features a brand-new HVAC system, stylish LVP flooring, and a completely updated kitchen with new cabinetry, quartz countertops, and a stunning waterfall-edge island, perfect for both everyday living and entertaining. Every detail has been carefully considered, including all new light fixtures and plumbing fixtures, creating a fresh, modern feel from top to bottom. The spacious layout includes a large laundry/mud room, offering both functionality and convenience. Step outside to enjoy a flat, fully fenced backyard—ideal for gatherings, pets, or simply relaxing in your own private outdoor space. Conveniently located, this home offers easy access to NoDa, Uptown, and Plaza Midwood, putting dining, entertainment, and major highways just minutes away. Enjoy the perfect balance of a quiet residential setting with close proximity to vibrant city living. This is a must-see opportunity you don’t want to miss. Seller will contribute to up to $ 3000 in closing cost
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $420,000 |
| 5/3/2026 | 2$414,500 |
| 6/9/2026 | 2$407,000 |
| 8/10/2026 | 2$399,000 |
| 8/25/2026 | 2$392,000 |
General Features
| Living Area | 1330 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | None |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator with Ice Maker |
| Development Status | Completed |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick Full |
| Year Built | 1963 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 099-165-04 |
| Elevation | 1000 |
| Waterfront Features | None |
| Community Features | None |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Oak Forest |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Open Parking Spaces | 5 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | N/A |
| Tax Assessed Value | 224800 |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1330 |
| Laundry Features | Mud Room,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1330 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway |
| Water Source | City |
| Lot Size Area | 0.24 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 74 X 150x74x150 |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool