Property Attributes
- ID#4391022
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodVista at Blacksmith Mountain
- Zip28792
- StyleArts and Crafts
- Year Built2008
- Price$ 1,193,750
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4986
- Lot Size1.82 Acres
Data Source:
Canopy MLS
Property Description
Escape to your private sanctuary w/ this stunning 3-bedroom, 4-bathroom single-family residence, offering breathtaking, year-round mountain views. Perfectly positioned on 1.82 acres at the end of a cul-de-sac, this home combines tranquility w/ unparalleled convenience. Designed w/ a highly desirable split bedroom floor plan, the home ensures maximum privacy & comfortable living. Experience outdoor living at its finest on the screened-in porch, complete w/ a cozy fireplace & views overlooking the yard & the spectacular mountains—the perfect spot for morning coffee or evening gatherings. A spacious loft located over the garage provides flexible space for a playroom or media center. The full finished basement is an entertainer's dream, featuring expansive space ready to be adapted into your ideal setting—whether that's a sophisticated theater room, a dedicated workout facility, a professional home office, or a sprawling hobby space. Enjoy the best of community living with this exceptional property offers luxury, land, and lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Edneyville Elementary School | Apple Valley Middle School | North Henderson High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $1,193,750 |
General Features
| Living Area | 4986 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Forced Air,Heat Pump,Propane,Zoned |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Oven,Refrigerator,Washer,Washer/Dryer |
| Zoning | R2R |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Porch,Rear Porch,Screened |
| Architectural Style | Arts and Crafts |
| Security Features | Radon Mitigation System |
| Construction Materials | Fiber Cement |
| Year Built | 2008 |
| View | Long Range,Mountain(s),Year Round |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1001973 |
| Community Features | Clubhouse,Outdoor Pool,Recreation Area |
| Accessibility | Two or More Access Exits |
| Assoc Fee Paid Per | Annually |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Vista at Blacksmith Mountain |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Directions | From Hendersonville,Hwy 64 to left,entrance to Vista at Blacksmith Mountain. Turn onto Tatham,house located on the left at the end of the cul-de-sac. |
| High School | North Henderson |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Edneyville |
| Middle/Junior High School | Apple Valley |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.tcmphotos.com/videos/019ea8aa-f689-721b-bb36-dd35aa669af7 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 879500 |
| Virtual Tour | https://listings.tcmphotos.com/videos/019ea8aa-f689-721b-bb36-dd35aa669af7 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Breakfast Bar,Pantry,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Finished,Interior Entry,Storage Space,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room,Porch,Propane |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2777 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 2209 |
| Total Baths | 4 |
| SqFt Main | 2444 |
| SqFt Upper | 333 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Lot Features | Cul-De-Sac,Level,Sloped |
| Water Source | City |
| Lot Size Area | 1.82 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Paved |
| Other Equipment | Fuel Tank - Leased |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.