Property Attributes
- ID#4415232
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodThoms Estate
- Zip28804
- StyleModern
- Year Built2026
- Price$ 1,795,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3350
- Lot Size0.23 Acres
Data Source:
Canopy MLS
Property Description
Mountain Modern Living in The Thoms Estate! Our newest residence features a Mountain Modern design with main level living, upgraded finishes throughout, two generous screened porches and mountain views. A true open concept floorplan with kitchen, dining and greatroom opening onto a screened porch with views of the nearby mountains. The primary suite, powder bath, flex space and laundry/mud room complete the main level. Throughout the home, large windows provide ample light and mountain views. Energy Star Certified, the home features improved insulation, enhanced heating and cooling and Energy Star certified SKS/LG appliances including an induction range. The lower level daylight basement features a large recreation room with built in wet bar, three additional guest rooms, two baths and finished mechanical / storage room.
| Elementary School | Middle School | High School |
|---|---|---|
| Asheville City Elementary School | Asheville Middle School | Asheville High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $1,795,900 |
General Features
| Living Area | 3350 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,Forced Air,Heat Pump,Natural Gas |
| Cooling | ENERGY STAR Qualified Equipment,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Fiber Optics,Natural Gas,Satellite Internet Available,Underground Power Lines,Underground Utilities,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Bar Fridge,Convection Microwave,Convection Oven,Dishwasher,Disposal,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,Induction Cooktop |
| Development Status | Completed |
| Zoning | RS4 |
| HOA Fee | 2000 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch,Screened |
| Architectural Style | Modern |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement,Hard Stucco,Stone |
| Year Built | 2026 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9740686435 |
| Elevation | 2000 |
| Community Features | Game Court,Gated,Pickleball,Picnic Area,Playground,Sidewalks,Tennis Court(s),Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | Buncombe |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Thoms Estate |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | From downtown Asheville,follow Merrimon Avenue North (2 miles) then turn RIGHT onto Beaverdam Road. In (1/2 mile),turn LEFT onto Elk Mountain Scenic Hwy. and follow for approximately (1/2 mile). The |
| High School | Asheville |
| City | Asheville |
| Association Name | Tessier Associates |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Asheville City |
| Middle/Junior High School | Asheville |
| Additional Parcels Y/N | No |
| Builder Name | Ark Development of North Carolina LLC |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Building,Deed,Manufactured Home Not Allowed,No Representation,Rental – See Restrictions Description,Signage,Square Feet |
| Tax Assessed Value | 181200 |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Walk-In Pantry,Wet Bar |
|---|---|
| Basement | Daylight,Finished |
| Flooring | Wood |
| Fireplace Features | Gas Vented,Great Room |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1705 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Mud Room,Laundry Room,Main Level,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1645 |
| Total Baths | 4 |
| SqFt Main | 1705 |
| SqFt Garage | 564 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
|---|---|
| Lot Features | Sloped,Views |
| Water Source | City |
| Lot Size Area | 0.23 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Builder Model | Custom Design |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool